



| Weather Data, Lake Taupo Olives , Kuratau, Lake Taupo | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: 12 May 2008 ,Time of next update: 8:00 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 10.4°C (50.7°F), Apparent temp 8.5°C |
| Maximum Temperature (since midnight) | 15.0°C at: 2:38 PM | Minimum Temperature (since midnight) | 9.0°C at: 7:24 AM |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | SE (142°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 18.7 kmh (10.1 kts) at: 6:37PM |
| Maximum Gust (since midnight) | 32.7 kmh (17.7 kts) at: 8:36 AM | Maximum 1 minute average (since midnight) | 24.8 kmh (13.4 kts) at: 9:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 80.4 mm (3.17 in.) | Rainfall To date this year | 374.2 mm (14.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.5°C (Wet Bulb :7.0°C ) |
| Humidity | 58 %, Humidex 8.9°C | Barometer corrected to msl | 1009.7 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | +3.0 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.